Diesel Flow Meter
Fuel-Terminal & Fleet Build
Accuracy ±0.5% standard
Turndown 1:10 to 1:20
Working pressure 4.0 MPa standard
- Line sizes DN4 to DN300 covering small dosing, retail dispensers, fleet card-lock, terminal manifolds, and large-bore bunker transfer
- 316L body + 2Cr13 impeller standard for diesel sulfur tolerance, duplex impeller available for biodiesel
- CNEX Ex d IIC T6 zone-1 hazardous-area certification ships standard for fuel service

Diesel meters serve fuel terminals, retail dispensers, fleet card-lock cabinets, and biodiesel batching; wherever volume reconciles to billing or fuel-quality cert. LWGY 316L body + 2Cr13 impeller take residual sulfur in EN 590 / ASTM D975 diesel; CNEX Ex d IIC T6 zone-1 ships standard. Accuracy ±0.5% of rate, the custody class for terminal transfer.
Benefits
- 316L body for diesel sulfur tolerance
- 2Cr13 impeller standard, duplex for biodiesel
- CNEX Ex d IIC T6 zone-1 ships standard
- ±0.5% of rate custody class; ISO 9001 cal cert
- 4-20 mA + HART, RS-485, pulse, GPRS-IoT
- 5–7 business days from the factory
Typical applications
Four diesel-fuel zones where LWGY is the standard specification.
Terminal manifold custody-transfer
Truck-loading 30–200 m³/h reconciles to ±0.5% vs truck-tank gauge. Depot/marine-bunker DN200–DN300 at 800–1800 m³/h, ±0.5% of rate.
Fleet card-lock and on-site dispensing
Card-lock dispensers 1–10 m³/h totalize per vehicle/driver/cost-center. Pulse drives K-factor counter; GPRS-IoT pushes daily volume; Ex d zone-1 covers cabinet zone.
Retail underground-tank dispensers
Submersible-pump discharge tank-to-island totalizes 4–20 m³/h to station POS for shift reconciliation. IP67 handles pump-pit submergence; ±0.5% meets weights-and-measures interval.
Biodiesel batching and B-grade blending
B5/B20/B100 batching where volumetric ratio drives fuel-quality cert. Duplex impeller upgrade takes methyl-ester chemistry that retires 2Cr13. 4-20 mA + HART drives batch setpoint.
Flow range by pipe size.
Volumetric flow range for standard-grade diesel (≈830 kg/m³ at 15 °C) across the full LWGY Series range, DN4 to DN300, covering laboratory dosing, retail submersible-pump lines, terminal manifold custody-transfer, and large-bore bunker / depot transfer.
| DN | Inches | Normal range (m³/h) | Extended range (m³/h) | Connection |
|---|---|---|---|---|
| DN4 | 1/8″ | 0.04 – 0.25 | 0.04 – 0.4 | Threaded |
| DN6 | 1/4″ | 0.1 – 0.6 | 0.06 – 0.6 | Threaded |
| DN10 | 3/8″ | 0.2 – 1.2 | 0.15 – 1.5 | Threaded |
| DN15 | 1/2″ | 0.6 – 6 | 0.4 – 8 | Threaded / Flanged |
| DN20 | 3/4″ | 0.8 – 8 | 0.45 – 9 | Threaded / Flanged |
| DN25 | 1″ | 1 – 10 | 0.5 – 10 | Threaded / Flanged |
| DN32 | 1-1/4″ | 1.5 – 15 | 0.8 – 15 | Threaded / Flanged |
| DN40 | 1-1/2″ | 2 – 20 | 1 – 20 | Threaded / Flanged |
| DN50 | 2″ | 4 – 40 | 2 – 40 | Threaded / Flanged |
| DN65 | 2-1/2″ | 7 – 70 | 4 – 70 | Threaded / Flanged |
| DN80 | 3″ | 10 – 100 | 5 – 100 | Threaded / Flanged |
| DN100 | 4″ | 20 – 200 | 10 – 200 | Threaded / Flanged |
| DN125 | 5″ | 25 – 250 | 13 – 250 | Flanged |
| DN150 | 6″ | 30 – 300 | 15 – 300 | Flanged |
| DN200 | 8″ | 80 – 800 | 40 – 800 | Flanged |
| DN250 | 10″ | 125 – 1250 | 60 – 1250 | Flanged |
| DN300 | 12″ | 180 – 1800 | 90 – 1800 | Flanged |
Specifications
| Measurement principle | Velocity-type liquid turbine; torque-balance impeller cuts magnetic pickup, pulse train proportional to volumetric flow |
|---|---|
| Standard | JB/T9246-2016 turbine flow sensor |
| Pipe size range | DN4 – DN300 (1/8″ – 12″) full LWGY Series; DN4–DN10 dosing / lab, DN15–DN100 retail + fleet, DN125–DN300 terminal + bunker transfer |
| Accuracy | ±0.5% of rate standard (custody class), ±1.0% economy build; ISO 9001 calibration certificate with each meter |
| Turndown | 1:10 (DN15 – DN50), 1:20 (DN65 – DN100) |
| Working pressure | 4.0 MPa (H4) standard, 6.3 / 10.0 MPa available; ANSI 150 / 300 / 600 LB flange options |
| Medium temperature | −20 to +120 °C (room-temperature type, standard) covers all diesel service including hot-jacket return service; −40 to +180 °C (high-temperature type) optional for cold-climate winter diesel below −20 °C; per LWGY 2-tier specification |
| Ambient temperature | −20 to +65 °C |
| Body material | 316L (code 6) standard for diesel sulfur tolerance, 304 (code 4) optional, custom (X) on request |
| Impeller material | 2Cr13 (code C) standard, duplex stainless (code G) for biodiesel above B20, 430F (code F) economy |
| Connection | Threaded (DN4 – DN50, G1/2 to G2-1/2 or NPT), flanged (DN15 – DN300, ANSI 150 / 300 / 600 / 900 / 1500 LB or PN 1.6 / 2.5 / 4.0 / 6.3 MPa) |
| Output signals | 4-20 mA (2-wire), HART (5), RS-485 Modbus-RTU (4), pulse 3-wire (2), GPRS-IoT (6) |
| Power supply | 24 V DC (U code) standard, 3.6 V lithium battery (V code) for unattended remote sites (≈0.3 mA standby, 5-year typical service life) |
| Hazardous area | CNEX Ex d IIC T6 zone-1 standard for fuel-terminal, retail dispenser, and underground-tank pump-pit service |
| Ingress protection | IP65 / IP66 / IP67 (IP67 standard for retail underground-tank submersible-pump installations) |
| Transmitter form | Integrated (S code) for indoor terminal racks, remote (F code) for retail dispenser cabinets where the rotor mount is buried |
| Approvals | EMC 2014/30/EU (Annex II), CE, JB/T9246-2016 calibration certificate with each meter |
Installation
Five install rules, with diesel-specific guidance for terminal-manifold and dispenser pump-pit service.
- Run pipe full; air pockets read as phantom flow.
- 10D upstream / 5D downstream; 20D after a 90° elbow, 50D after a partial-open valve.
- Bench-test pulse before pipeline insertion; verify pickup-coil and wiring before burying the meter.
- Slow first-fill; open outlet last; flow shock on a dry rotor spalls the bearing.
- Cable ≤ 1000 m, ground ≤ 10 Ω, 6-month bearing inspection.
Frequently asked questions
Need help sizing the diesel build?
Send pipe size, service, flow rate, Ex zone, and SCADA/dispenser controller. Flow engineer returns DN, body/impeller code, output, ballpark price in 4 hours.