Insertion Electromagnetic Flow Meter
Hot-Tap Build for Large Pipes
Accuracy of ±1.0% of rate
Pipe DN100 to DN3000
Hot-tap install on live pipes
- 304 stainless probe with PTFE-lined 316L electrode
- Ball-valve insert for pressurized retrofit without shutdown
- IP65 one-piece, IP65+IP68 split for buried valve chambers

The Insertion EMF is the LEA-INS build for large-diameter conductive-liquid flow measurement, DN100–DN3000. A probe with field coils and a 316L electrode pair reads local velocity by Faraday induction, converted to pipe-average via Nikuradse correction calibrated for the ordered DN.
Insertion EMF beats inline above DN800 on shipping/civil cost and on live-pipe retrofit. The ball-valve insert installs under live pressure. Steel, ductile iron, cast iron, cement-lined, GRP, HDPE host pipes. Lead time 5–7 days.
Benefits
- Hot-tap install on live pressurized pipes
- ±1.0 % of rate calibrated 0.5 to 10 m/s
- DN100 to DN3000 single probe family
- Bi-directional measurement with separate totalizers
- IP68 split-mount option for buried chambers
- 5–7 business days from the factory
Typical applications
Four operational zones where insertion EMF measurement is the standard choice over inline EMF, ultrasonic clamp-on, or mechanical alternatives.
Municipal water mains retrofit
DN200–DN3000 trunk metering under live pressure up to 1.6 MPa; non-revenue-water audits.
District cooling & large chilled water
Above DN800 headers; bi-directional totalizer for tenant sub-measurement on return line.
Process water & cooling-tower lines
DN300–DN1500 utility/recycle mains; 316L standard; Hastelloy C/Tantalum for chloride.
Irrigation & agricultural water
DN200–DN1500 centre-pivot/flood headers; battery + 4G IoT for off-grid telemetry.
Flow range by pipe size.
Volumetric flow at water reference (1000 kg/m³) across the 0.3 to 10 m/s operating range. Full DN100 to DN3000 coverage is available. The table shows the most common large-DN insertion sizes.
| DN | Inches | @ 0.3 m/s (m³/h) | @ 1 m/s | @ 3 m/s | @ 5 m/s | @ 10 m/s (max) |
|---|---|---|---|---|---|---|
| DN100 | 4″ | 8.5 | 28.3 | 84.8 | 141.4 | 282.7 |
| DN200 | 8″ | 33.9 | 113.1 | 339.3 | 565.5 | 1131.0 |
| DN300 | 12″ | 76.3 | 254.5 | 763.4 | 1272.3 | 2544.7 |
| DN400 | 16″ | 135.7 | 452.4 | 1357.2 | 2262.0 | 4523.9 |
| DN500 | 20″ | 212.0 | 706.9 | 2120.6 | 3534.3 | 7068.6 |
| DN600 | 24″ | 305.4 | 1017.9 | 3053.6 | 5089.4 | 10178.8 |
| DN800 | 32″ | 542.9 | 1809.6 | 5428.7 | 9047.8 | 18095.6 |
| DN1000 | 40″ | 848.2 | 2827.4 | 8482.3 | 14137.2 | 28274.3 |
| DN1200 | 48″ | 1221.5 | 4071.5 | 12214.5 | 20357.5 | 40714.9 |
| DN1500 | 60″ | 1908.5 | 6361.7 | 19085.2 | 31808.6 | 63617.3 |
| DN2000 | 80″ | 3392.9 | 11309.7 | 33929.2 | 56548.7 | 113097.3 |
| DN2500 | 100″ | 5301.4 | 17671.5 | 53014.3 | 88357.1 | 176714.6 |
| DN3000 | 120″ | 7634.1 | 25446.9 | 76340.7 | 127234.5 | 254469.0 |
Specifications
| Measurement principle | Faraday induction with Nikuradse single-point velocity correction |
|---|---|
| Pipe size range | DN100 – DN3000 (4″ – 120″) |
| Accuracy | ±1.0 % of rate standard (calibrated 0.5 to 10 m/s), ±1.5 % of rate (0.1 to 0.5 m/s), ±2.0 % of rate (0 to 0.1 m/s) |
| Velocity range | 0 to 10 m/s (typical operation 1–3 m/s for low-noise service) |
| Conductivity threshold | ≥ 5 µS/cm |
| Working pressure | ≤ 1.6 MPa standard, up to 15 MPa custom on factory order |
| Medium temperature | ≤ 70 °C one-piece, ≤ 120 °C split build |
| Ambient temperature | −20 to +60 °C operating, −20 to +40 °C storage |
| Probe construction | 304 stainless steel housing, PTFE-lined electrode area, 316L stainless electrode (Hastelloy B / Hastelloy C / Ti / Ta / Pt-Ir / WC custom on request) |
| Connection | Ball-valve insert (welded short pipe, hot-tap), large ball-valve, direct flange, welded nipple, 1″ / 1.5″ NPT |
| Output signals | 4-20 mA, pulse, alarm contact, RS-485 Modbus RTU; HART / RS-232 / M-BUS / 4G IoT optional |
| Power supply | AC 110 to 245 V, DC 24 V; 10 W matching consumption |
| Display | Instantaneous flow (4 digits), cumulative volume (8 digits), flow rate (4 digits) |
| Ingress protection | IP65 one-piece, IP65 + IP68 submersible split build |
| Hazardous area | CNEX Ex d IIC T6 Gb optional |
| Approvals | EMC 2014/30/EU (Annex II), ISO 9001 calibration certificate with each meter |
Installation
Five physical install rules for the LEA-INS probe. Probe material, accuracy grade, and ingress rating lock at the factory. The rules below cover the on-site procedure that determines whether the meter reads correctly.
- Hot-tap install via ball-valve insert Weld the mounting nipple, install the ball valve, insert the sealed probe through the open valve under live pressure, and lock at the marked insertion depth. Process pressure stays contained throughout.
- Calibrated insertion depth at 1/8 D from pipe wall The probe ships pre-calibrated for the ordered DN. Verify the depth lock before pressurizing. The direction marker must align with flow on every install.
- Mount with electrode axis perpendicular to flow Vertical install at <5° tilt suits clean media; tilt 45° on large-DN sediment-prone lines so the electrode stays clear of bottom solids.
- Ground probe, host pipe, and converter to ≤ 10 Ω Install a metal grounding ring on HDPE, PE, GRP, or cement-lined sections to restore the EMF reference. Signal cable shield grounds at the converter end only.
- Verify zero calibration with the pipe full and stationary at commissioning Fill the bore, stop flow, run zero-cal, and record the baseline offset. Re-confirm the 5D upstream / 3D downstream straight-pipe rule before pressurizing back into service.
Frequently asked questions
Need help sizing an insertion build?
Send host DN, pipe material, pressure, medium/conductivity, hot-tap requirement—sized model code and insertion depth, ship 5–7 business days.